![]() |
![]() |
Vulcan Long Rifles Cowboy Action Match Contact: Havana Jim (205) 979-2931 or El Diablo Grande (205) 516-1569
Photos Cowboy Action Match Match Results
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cowboy Action Match - What is It?
|
Taking place the third Saturday of every month. Beginning at 9:00am, and continuing until everyone is through. Fancy cowboy attire not required, but if you have it, wear it! The only things we require are jeans, boots, long-sleeve shirt and a cowboy hat. Equipment: 2 single-action revolvers, gun belt, a lever-action rifle (pistol caliber), and a period appropriate shotgun - double, lever or pump (whatever you don’t have, you can borrow). We will shoot approximately 50 revolver rounds, 50 rifle rounds and 25 shotgun rounds (but plan for more, just in case). The match will consist of several stages - all steel targets. Bring your spouse and your friends; fun to watch, but even more fun to shoot. Contact numbers at top of page. |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| May 16, 2009 Match Results | |||
| Category | Participant | Score | Place |
|
Rained Out |
|||
|
Vulcan Long Rifles Official Cowboy Match |
|||
| April 18, 2009 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 154.56 | 1st |
| Wild Bunch | Fast Gun | 99.30 | 1st |
| Parson Brown | 143.83 | 2nd | |
| Ladies | Parlor House Pearl | 153.45 | 1st |
| Elder Statesman | Chiricahua Charlie | 175.42 | 1st |
| Duelist | Havana Jim | 149.66 | 1st |
| Traditional | Coffee Jack | 206.69 | 1st |
| David Behind the Deuce | 234.03 | 2nd | |
| Senior | Poker Jack |
193.89 |
1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| March 21, 2009 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Parson Brown | 166.56 | 1st |
| Tango Kid | 179.98 | 2nd | |
| Wild Bunch | Fast Gun | 85.33 | 1st |
| Ladies | Parlor House Pearl | 139.52 | 1st |
| Elder Statesman | Chiricahua Charlie | 200.67 | 1st |
| El Diablo Grande | 209.22 | 2nd | |
| Duelist | Havana Jim | 135.10 | 1st |
| Traditional | Coffee Jack | 175.76 | 1st |
| Bird Dog Bounty Hunter | 248.74 | 2nd | |
| Senior | Poker Jack |
157.52 |
1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| January 17, 2009 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Parson Brown | 167.39 | 1st |
| Tango Kid | 240.98 | 2nd | |
| Senior | Fast Gun | 123.84 | 1st |
| Lady | Parlor House Pearl | 131.78 | 1st |
| Elder Statesman | El Diablo Grande | 180.90 | 1st |
| Chiricahua Charlie | 225.18 | 2nd | |
| Duelist | Havana Jim | XXX | DNF |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| December 20, 2008 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 155.40 | 1st |
| Parson Brown | 175.96 | 2nd | |
| Senior | Poker Jack | 184.52 | 1st |
| Lady | Parlor House Pearl | 168.5 | 1st |
| Elder Statesman | El Diablo Grande | 201.21 | 1st |
| Chiricahua Charlie | 204.20 | 2nd | |
| Warlock | DNF | ||
| Duelist | Havana Jim | 148.62 | 1st |
| Sparky Sackett | DNF | 2nd | |
| Senior Duelist | Duke Slade | 188.8 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| September 20, 2008 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 159.59 | 1st |
| Senior | Fast Gun | 127.40 | 1st |
| Lady Silver Sr | Parlor Houes Pearl | 136.35 | 1st |
| Elder Statesman | El Diablo Grande | 199.13 | 1st |
| Chiricahua Charlie | 241.02 | 2nd | |
| Traditional | Coffee Jack | 191.28 | 1st |
|
Vulcan Long Rifles Practice Fun Match |
|||
| August 18, 2008 | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 159.87 | 1st |
| Senior | Fast Gun | 102.76 | 1st |
| Lady Silver Sr | Parlor House Pearl | 161.54 | 1st |
| Elder Statesman | El Diablo Grande | 189.47 | 1st |
| Chiricahua Charlie | 207.80 | 2nd | |
| Duelist | Havana Jim | 137.97 | 1st |
| Sparky Sackett | 188.66 | 2nd | |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| June 21, 2008 | |||
| Category | Participant | Score | Place |
| Traditional | Parson Brown | 159.74 | 1st |
| Silver Senior | Tango Kid | 152.16 | 1st |
| Senior | Fast Gun | 154.03 | 1st |
| Lady Senior | Parlor House Pearl | 187.16 | 1st |
| Duelist | Havana Jim | 139.20 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| May 17, 2008 Match Results | |||
| Category | Participant | Score | Place |
| Traditional | Heart Break Jake | 132.34 | 1st |
| Rum Crook | DNF | ||
| Silver Senior | O T Hutch | 138.59 | 1st |
| Tango Kid | 203.61 | 2nd | |
| Buckboard Jim | 217.29 | 3rd | |
| Senior | Parson Brown | 200.30 | 1st |
| Poker Jack | DNF | ||
| Lady Silver Sr | Stagecoach Sally | 181.26 | 1st |
| Parlor House Pearl | 183.64 | 2nd | |
| Elder Statesman | El Diablo Grande | 246.07 | 1st |
| Chiricahua Charlie | 266.33 | 2nd | |
| Duelist | Havana Jim | 206.49 | 1st |
| Wild Bunch | Fast Gun | 132.33 | 1st |
| Senior Duelist | Tarantula Jack | 174.89 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| April 19, 2008 Match Results | |||
| Category | Participant | Score | Place |
| Traditional | Stark Raven | 138.40 | 1st |
| Coffee Jack | 203.13 | 2nd | |
| Lucky Ladner | 286.63 | 3rd | |
| Birddog Bounty Hunter | 326.71 | 4th | |
| Senior | El Camino | 164.29 | 1st |
| Poker Jack | 195.41 | 2nd | |
| Fast Gun | DNF | ||
| F Cartridge | Ram Rod | 370.27 | 1st |
| Elder Statesman | El Diablo Grande | 277.99 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| February 16, 2008 Match Results | |||
| Category | Participant | Score | Place |
| Traditional | Coffee Jack | 195.65 | 1st |
| Birddog Bounty Hunter | 305.58 | 2nd | |
| 49er | Hammerstone | 104.99 | 1st |
| Duelist | Havana Jim | 162.38 | 1st |
| Senior | Fast Gun | 158.08 | 1st |
| Parson Brown | 191.24 | 2nd | |
| Silver Senior | Tango Kid | 179.99 | 1st |
| Elder Statesman | El Diablo Grande | 202.60 | 1st |
| Chiricahua Charlie | 271.64 | 2nd | |
| Double Duelist | Poker Jack | 208.60 | 1st |
| Ladies Senior | Parlorhouse Pearl | 166.79 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| December 15, 2007 Match Results | |||
| Category | Participant | Score | Place |
| Traditional | B B | 157.76 | 1st |
| Duelist | Havana Jim | 147.60 | 1st |
| Senior | Fast Gun | 96.16 | 1st |
| Poker Jack | 210.17 | 2nd | |
| Parson Brown | DNF | ||
| Silver Senior | Tango Kid | 214.52 | 1st |
| Chiricahua Charlie | 272.74 | 2nd | |
| Elder Statesman | El Diablo Grande | 187.61 | 1st |
| Novice | The Major | 208.89 | 1st |
| Ladies | Parlorhouse Pearl | 161.82 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| September 15-2007 Match Results | |||
| Category | Participant | Score | Place |
| 49er | Hammerstone | 96.61 | 1st |
| Duelist | Tin Gun Ed | 135.65 | 1st |
| Senior | Parson Brown | 141.72 | 1st |
| Poker Jack | 221.34 | 2nd | |
| Chiricahua Charlie | 365.99 | 3rd | |
| Fast Gun | DNF | ||
| Silver Senior | Tango Kid | 152.88 | 1st |
| Buckbard Jim | 176.38 | 2nd | |
| Elder Statesman | El Diablo Grande | 240.88 | 1st |
| Traditional | Ram Rod | 331.55 | 1st |
| Ladies | Parlorhouse Pearl | 171.44 | 1st |
| ♣♣♣♣= Match Not Completed | |||
| ♦♦♦♦ = DQ | |||
|
Vulcan Long Rifles Official Cowboy Match |
|||
| August 18, 2007 Match Results | |||
| Category | Participant | Score | Place |
| Duelist | Havana Jim | 163.32 | 1st |
| Senior | Fast Gun | 120.71 | 1st |
| Buckboard Jim | 143.39 | 2nd | |
| Parson Brown | 202.35 | 3rd | |
| Chiricahua Charlie | 501.58 | 4th | |
| Elder Statesman | El Diablo Grande | 248.11 | 1st |
| Traditional | Captian Ed Hughes | 148.50 | 1st |
| Fearsom Fred | ♣♣♣♣ | 2nd | |
| ♣♣♣♣= Match Not Completed | |||
| ♦♦♦♦ = DQ | |||
|
Vulcan Long Rifles Official Cowboy Match |
|||
| June 16, 2007 Match Results | |||
| Category | Participant | Score | Place |
| Duelist | Tarantula Jack | 169.26 | 1st |
| Senior | Fast Gun | 124.09 | 1st |
| Parson Brown | 202.35 | 2nd | |
| Poker Jack Patterson | ♣♣♣♣ | ||
| Silver Senior | Buckboard Jim | 134.72 | 1st |
| Tango Kid | 172.91 | 2nd | |
| Elder Statesman | El Diablo Grande | 236.97 | 1st |
| Lady Senior | Parlor House Pearl | 160.36 | 1st |
| Traditional | Heartbreak Jake | 134.83 | 1st |
| ♣♣♣♣= Match Not Completed | |||
| ♦♦♦♦ = DQ | |||
|
Vulcan Long Rifles Official Cowboy Match |
|||
| May 19, 2007 | |||
| Category | Participant | Score | Place |
| Duelist | Havana Jim | 149.82 | 1st |
| Senior | Parson Brown | 182.41 | 1st |
| Poker Jack Patterson | 267.28 | 2nd | |
| Silver Senior | Tango Kid | 167.11 | 1st |
| Elder Statesman | El Diablo Grande | 247.43 | 1st |
| 49er | Graver Bill | 143.39 | 1st |
| Capt. Ed Hughes | 144.85 | 2nd | |
| Lady Senior | Parlor House Pearl | 178.56 | 1st |
| Traditional | Lefty Young Gun | 216.35 | 1st |
| Wild Bunch | Buckboard Jim | 168.48 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| March 17, 2007 | |||
| Category | Participant | Score | Place |
| Senior | Fastgun | 168.35 | 1st |
| Tango Kid | 224.15 | 2nd | |
| E Statesman | El Diablo Grande | 238.56 | 1st |
| Traditional | Coffee Jack Hays | 278.47 | 1st |