![]() |
|
Hoover, Alabama an NRA-Affiliated Training Facility |
![]() |
Vulcan Long Rifles Cowboy Action Match Contact: Parson Brown (256) 282-3356
Photos Cowboy Action Match Match Results
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cowboy Action Match - What is It?
|
Taking place the third Saturday of every month. Beginning at 9:00am, and continuing until everyone is through. Fancy cowboy attire not required, but if you have it, wear it! The only things we require are jeans, boots, long-sleeve shirt and a cowboy hat. Equipment: 2 single-action revolvers, gun belt, a lever-action rifle (pistol caliber), and a period appropriate shotgun - double, lever or pump (whatever you don’t have, you can borrow). We will shoot approximately 50 revolver rounds, 50 rifle rounds and 25 shotgun rounds (but plan for more, just in case). The match will consist of several stages - all steel targets. Bring your spouse and your friends; fun to watch, but even more fun to shoot. Contact numbers at top of page. |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| June 18, 2011 Match Results | |||
| Category | Participant | Score | Place |
| Gunfighter | Josie Dillon | 381.25 | 1st |
| Elder Statesman | Chiricahua Charlie | 162.10 | 1st |
| Parson Brown | 173.06 | 2nd | |
| El Diablo Grande | 198.41 | 3rd | |
| Traditional | Lucky G | 160.98 | 1st |
| Cahaba Bob | 466.95 | 2nd | |
| Kitty Dillon | DNF | ||
| Kid Cayce | DNF | ||
| Duelist | Havana Jim | 110.34 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| February 19, 2011 Match Results | |||
| Category | Participant | Score | Place |
| Senior | Parson Brown | 184.41 | 1st |
| Poker Jack | 186.38 | 2nd | |
| Elder Statesman | El Diablo Grande | 220.54 | 1st |
| Chiricahua Charlie | 238.41 | 2nd | |
| Traditional | Mustang Malone | 206.54 | 1st |
| Duelist | Havana Jim | 137.85 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| January 15, 2011 Match Results | |||
| Category | Participant | Score | Place |
| Senior | Parson Brown | 155.69 | 1st |
| Slick Papa | 173.88 | 2nd | |
| Elder Statesman | Tango Kid | 137.01 | 1st |
| El Diablo Grande | 186.69 | 2nd | |
| Chiricahua Charlie | 194.18 | 3rd | |
| Traditional | Cactus Clyde | 218.13 | 1st |
| City Slicker | 250.70 | 2nd | |
| Duelist | Havana Jim | 126.17 | 1st |
| No Limit | 175.00 | 2nd | |
| Ladies | Parlor House Pearl | 143.22 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| December 18, 2010 Match Results | |||
| Category | Participant | Score | Place |
| Senior | Parson Brown | 139.57 | 1st |
| Elder Statesman | Tango Kid | 174.57 | 1st |
| El Diablo Grande | 193.52 | 2nd | |
| Traditional | Mustang Malone | 179.98 | 1st |
| Trigger Don | 357.74 | 2nd | |
| Josie Dillon | 387.45 | 3rd | |
| Duelist | Havana Jim | 150.55 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| November 20, 2010 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 160.66 | 1st |
| Senior | Poker Jack | 196.43 | 1st |
| Parson Brown | 203.24 | 2nd | |
| Lady | Parlor House Pearl | 122.15 | 1st |
| Elder Statesman | El Diablo Grande | 206.82 | 1st |
| Traditional | Mustang Malone | 187.45 | 1st |
| Duelist | Havana Jim | 141.94 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| September 18, 2010 Match Results | |||
| Category | Participant | Score | Place |
| Old Mexican Peon | Tango Kid | 171.16 | 1st |
| Senior | Poker Jack | 161.76 | 1st |
| Shy a Brick | 325.65 | 2nd | |
| Lady | Parlor House Pearl | 150.63 | 1st |
| Elder Statesman | El Diablo Grande | 197.19 | 1st |
| 49er | Shooting Fox | 123.73 | 1st |
| Duelist | Havana Jim | 143.22 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| August 21, 2010 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 182.92 | 1st |
| Senior | Parson Browm | 186.48 | 1st |
| Lady | Parlor House Pearl | 159.98 | 1st |
| Elder Statesman | El Diablo Grande | 281.23 | 1st |
| 49er | Shooting Fox | 144.66 | 1st |
| Duelist | Rum Dum | 148.31 | 1st |
| GunFighter | Duke Slade | 179.31 | 1st |
| B. Western | Shy A Brick | 355.90 | 1st |
|
Vulcan Long Rifles Official Cowboy Match |
|||
| July 17, 2010 Match Results | |||
| Category | Participant | Score | Place |
| Silver Senior | Tango Kid | 156.23 | 1st |
| Senior | Parson Browm | 133.58 | 1st |
| Lady | Parlor House Pearl | 145.95 | 1st |
| Elder Statesman | Chiricahua Charlie | 172.91 | 1st |
| El Diablo Grande | 195.72 | 2nd | |
| 49er | Shooting Fox | 130.29 | 1st |
| Traditional | Big Daddy Carter | 130.77 | 1st |