-                                                                                                                                                                                                                                                                   Last Website Update 7/28/2010

Brock's Gap Training Center, Inc

dba Steel City Sports Shooting Assn.

Hoover, Alabama

an NRA-Affiliated Training Facility

Application   Membership Info   Orientation Sched   Event Schedule   Police Schedule   Monthly Matches   Youth Program   Training 
Match Directors   Board Members   Swap Meet   Lost & Found   Insurance Info   Facility Map   In Memoriam   Join the NRA
Work Days   FAQ   Contact Us   DIY Target Stand   Important Notices   Life Memberships

November 3-Gun Match

Match Scores           Scores by Category

 

-Match Scores 11/28/09

# Last Name First Name   Stage One Stage Two Stage Three Stage Four Stage Five Score
        Time Time Time Time Time  
1 Tapp David   38.13 18.86 27.96 35.31 41.20 161.46
2 Wiggins Stefan   33.84 15.08 26.47 42.38 44.05 161.82
3 Fordyce Michael   44.73 22.93 30.98 36.80 56.62 192.06
4 Lane Nathan   38.55 22.68 40.40 54.21 52.53 208.37
5 Sansing Brent   36.13 21.91 51.40 51.59 51.25 212.28
6 Green Marty   53.86 26.90 32.58 50.83 69.07 233.24
7 Jones William   53.28 31.19 57.68 49.43 52.10 243.68
8 Masters Guido   72.76 33.01 55.16 33.43 65.50 259.86
9 Crouse Richard   61.98 35.36 45.27 62.72 58.58 263.91
10 Fordyce Cheryl   90.10 28.65 33.79 49.04 65.15 266.73
11 Newbern Ryan   60.76 40.91 51.75 58.62 60.61 272.65
12 Killough Mack   66.66 36.87 54.99 47.13 69.67 275.32
13 Horn Dave   74.22 35.06 52.19 49.11 75.58 286.16
14 Stevenson Alex   63.88 36.17 76.10 45.79 64.96 286.90
15 Lindsay Joel   53.78 57.79 47.55 64.45 69.76 293.33
16 Aguirre Mario   65.11 46.82 51.38 59.40 74.16 296.87
17 Lindsay Wayne   52.31 30.39 42.26 82.21 91.69 298.86
18 Hughes Jim   73.35 43.45 49.75 57.05 76.21 299.81
19 Helms Troy   81.32 38.31 57.83 46.82 83.93 308.21
20 Long Pat   89.40 41.15 50.43 57.00 81.20 319.18
21 Brown Matt   70.29 67.32 36.20 83.89 77.48 335.18
22 Jackson  Patrick   61.05 48.71 80.76 57.05 110.16 357.73
23 Hitch Bryan   77.41 49.45 54.08 58.36 122.12 361.42
24 Jacobs Ross   70.06 75.74 65.44 58.11 95.28 364.63
25 Gordon Mark   45.09 68.98 56.75 88.00 116.27 375.09
26 Quinn Chad   68.00 80.06 64.78 88.10 76.80 377.74
27 Bagwell Denton   60.35 79.35 72.52 75.17 98.00 385.39
28 Springfield John   71.67 49.67 67.75 80.35 116.70 386.14
29 Lane Charlie   94.94 69.41 80.14 71.16 81.98 397.63
30 Stakley Tim   84.84 37.90 78.84 59.20 137.20 397.98
31 Crafton Scott   82.18 52.51 72.35 91.09 100.76 398.89
32 Peacock Dave   68.00 51.39 105.08 78.00 103.22 405.69
33 Strother Sonny   92.00 64.16 80.56 73.77 99.27 409.76
34 Lee  John   90.56 70.40 77.23 86.46 100.48 425.13
35 Quinn Herman   105.94 43.67 89.15 85.27 101.36 425.39
36 Hails Mathew   115.14 48.07 105.17 72.09 88.07 428.54
37 Lane Aaron   101.34 49.34 88.92 113.98 84.26 437.84
38 Motes  Mark   127.04 68.94 74.41 91.37 110.98 472.74
39 Brittin David   93.90 46.56 117.67 122.20 98.86 479.19
40 Levine Larry   114.52 46.45 128.03 80.34 134.04 503.38
41 Stradtman Susie   111.48 78.61 80.56 103.63 153.63 527.91
42 Stradtman Denny   103.59 138.89 73.38 104.33 113.44 533.63
43 Stradtman Lois   141.42 100.35 71.89 93.47 161.44 568.57
44 Land Mike   125.54 100.08 104.68 119.90 144.84 595.04
45 McEwen Herschel   175.30 64.84 114.70 112.16 129.10 596.10
46 Kingsley Bart   142.32 111.94 124.60 132.24 130.90 642.00
47 Guthrie John   161.94 231.11 85.26 79.40 98.19 655.90
48 Lindsay Tina   211.60 72.03 134.30 139.14 178.06 735.13
49 Beselici Pete   202.10 97.91 180.64 141.80 142.10 764.55
50 Prescott Travis   153.45 55.50 57.56 67.32 489.04 822.87
51 Edwards Mark   123.48 75.45 94.89 0.00 0.00 DNF
52 Holt Steve   0.00 42.27 74.64 71.46 62.43 DNF
53 Leinheiser Thom   106.16 80.69 78.48 0.00 0.00 DNF

 

-Placement by Categories:

Iron Sights and Pump Shotgun 

# Last Name First Name   Stage One Stage Two Stage Three Stage Four Stage Five Score
        Time Time Time Time Time  
1 Fordyce Michael   44.73 22.93 30.98 36.80 56.62 192.06
2 Jones William   53.28 31.19 57.68 49.43 52.10 243.68
3 Newbern Ryan   60.76 40.91 51.75 58.62 60.61 272.65
4 Aguirre Mario   65.11 46.82 51.38 59.40 74.16 296.87
5 Helms Troy   81.32 38.31 57.83 46.82 83.93 308.21
6 Long Pat   89.40 41.15 50.43 57.00 81.20 319.18
7 Quinn Chad   68.00 80.06 64.78 88.10 76.80 377.74
8 Crafton Scott   82.18 52.51 72.35 91.09 100.76 398.89
9 Quinn Herman   105.94 43.67 89.15 85.27 101.36 425.39
10 Motes  Mark   127.04 68.94 74.41 91.37 110.98 472.74
11 Brittin David   93.90 46.56 117.67 122.20 98.86 479.19
12 McEwen Herschel   175.30 64.84 114.70 112.16 129.10 596.10
13 Guthrie John   161.94 231.11 85.26 79.40 98.19 655.90
14 Beselici Pete   202.10 97.91 180.64 141.80 142.10 764.55

Optic Sights, Semi-auto Shotgun, or Both 

# Last Name First Name   Stage One Stage Two Stage Three Stage Four Stage Five Score
        Time Time Time Time Time  
1 Tapp David   38.13 18.86 27.96 35.31 41.20 161.46
2 Wiggins Stefan   33.84 15.08 26.47 42.38 44.05 161.82
3 Lane Nathan   38.55 22.68 40.40 54.21 52.53 208.37
4 Sansing Brent   36.13 21.91 51.40 51.59 51.25 212.28
5 Green Marty   53.86 26.90 32.58 50.83 69.07 233.24
6 Masters Guido   72.76 33.01 55.16 33.43 65.50 259.86
7 Crouse Richard   61.98 35.36 45.27 62.72 58.58 263.91
8 Fordyce Cheryl   90.10 28.65 33.79 49.04 65.15 266.73
9 Horn Dave   74.22 35.06 52.19 49.11 75.58 286.16
10 Stevenson Alex   63.88 36.17 76.10 45.79 64.96 286.90
11 Lindsay Joel   53.78 57.79 47.55 64.45 69.76 293.33
12 Lindsay Wayne   52.31 30.39 42.26 82.21 91.69 298.86
13 Brown Matt   70.29 67.32 36.20 83.89 77.48 335.18
14 Jackson  Patrick   61.05 48.71 80.76 57.05 110.16 357.73
15 Hitch Bryan   77.41 49.45 54.08 58.36 122.12 361.42
16 Jacobs Ross   70.06 75.74 65.44 58.11 95.28 364.63
17 Bagwell Denton   60.35 79.35 72.52 75.17 98.00 385.39
18 Springfield John   71.67 49.67 67.75 80.35 116.70 386.14
19 Lane Charlie   94.94 69.41 80.14 71.16 81.98 397.63
20 Stakley Tim   84.84 37.90 78.84 59.20 137.20 397.98
21 Strother Sonny   92.00 64.16 80.56 73.77 99.27 409.76
22 Hails Mathew   115.14 48.07 105.17 72.09 88.07 428.54
23 Lane Aaron   101.34 49.34 88.92 113.98 84.26 437.84
24 Levine Larry   114.52 46.45 128.03 80.34 134.04 503.38
25 Stradtman Susie   111.48 78.61 80.56 103.63 153.63 527.91
26 Stradtman Denny   103.59 138.89 73.38 104.33 113.44 533.63
27 Stradtman Lois   141.42 100.35 71.89 93.47 161.44 568.57
28 Kingsley Bart   142.32 111.94 124.60 132.24 130.90 642.00
29 Lindsay Tina   211.60 72.03 134.30 139.14 178.06 735.13
30 Prescott Travis   153.45 55.50 57.56 67.32 489.04 822.87

Those not appearing in the category breakdown have information missing on their score sheet or registration form.